Rubber Testing Equipment
Offering you a complete choice of products which include mdr moving die rheometer, oscillating disc rheometer, cut and chip tester and mooney viscometer.
MDR MOVING DIE RHEOMETER
Get Latest Price
Product Details:
Model Name/Number | SE-219 |
Brand | STECH |
Material | Mild Steel |
Usage/Application | Laboratory |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Packaging Type | Wooden Box |
IP Rating | IP56 |
Air Pressure | 60 PSI (4.2 kg/cm2 |
Standards | ISO 6502 ASTM D 5289 DIN 53529 |
Test Chamber | Bi-conical, closed System |
Electrical | Single phase 220 V - 230 V, 5 Amps |
Pneumatics | min. 4.5 Bar / 60 psi |
Drive System | Mechanical, brushless DC eccentric drive |
Sample Volume | approx. 4.5 cm3 |
Torque Range | 0.01 to 235 dNm | 0.01 to 208 in.lb |
Oscillation Frequency | 1.667 Hz (100 cpm) |
Oscillation Strain | +/- 0.1 Degree, 0.2 Degree, 0.5 Degree (Standard), 1 Degree or 3 Degree, Mechanically adjustable (+/- 1.4%, 2.8%, 7% (Standard), 1 |
Measured Data | Torque (dNM, lbf.in, kgf.cm), Temp (deg C,deg F), Pressure (bar, kg per cm.sq), Time (min - min / mi |
Data Points | Over 3500 data points available for each test Including S' Min, S' Max, TS 1, TS 2, TC 10, TC 30, TC |
Specifications:
- Sample volume: About 4.5 cm3
- Oscillating Amplitude: + 0.5o,1o ,3o
- Oscillating Frequency: 100 cycles per minute (1.66 HZ)
- Temperature: Microprocessor controlled
- Range: 100o -200o , PID control
- Electrical: 220 Volts AC60 Hz, Single phase
- Air Pressure: 60 PSI (4.2 kg/cm2, minimum
- Air compressor to be user own equipment
Printed Data:
- Torque: S’@ML, S’’@ML, Tan
- Delta @MLS’@MH ,S’’@MH, Tan
- Delta @MH Ts1,Ts2,Ts5,Tc10,Tc50,Tc90
- Graphic Output: Elastic Torque S’Tan Delta Viscous Torque S
- Testing Standards: ASTM D 5289,ISO 6502.
Get Best QuoteRequest A Callback
Oscillating Disc Rheometer
Get Latest Price
Product Details:
Brand | Stech |
Material | Mild Steel |
Usage/Application | Laboratory |
Weight | 275 kg |
Country of Origin | Made in India |
Oscillating Disc Frequency | 100 Cycles/min (1.66Hz) |
Sample Volume | Approximately 8 cm3 |
Oscillating Amplitude | 10,30,50 (Half Cycle ) |
Air Pressure | 60 psi (4.2Kg/Sq.Cm) Minimum |
Environment | Free From Dust & Humidity |
Panel | Table Top (462424 inches) |
Sample Volume | Approximately 8 cm3 |
Oscillating Disc Frequency | 100 Cycles/min (1.66Hz) |
Oscillating Amplitude | 10,30,50 (Half Cycle ) |
Tempature Control | Microprocessor Controlled Calibrated Range : 100-2000C Independent Upper And Lower Platen Control |
Temp. (Sensor) | PT-100 ,Platinum Ressistant |
Torque Transducer | Directly shaft mounted in line with Oscillating Disk (Reaction Torque Sensor) |
Recording & Display | Directly On-line Display on VGA Monitor,Memory Storage Data,Automatic Computed Or Results |
Printed Data | Colour Inkjet Printer |
Main Power Supply | AC 175-275 V,50 Hz,20 Amp. Maximum |
Air Pressure | 60 psi (4.2Kg/Sq.Cm) Minimum |
Environment | Free From Dust & Humidity |
Panel | Table Top (462424 inches) |
Weight | 275 kg |
Features :
- Computer controlled automated testing. Repeatability continuous repeated testing. Window Environment : Very easy to operate. Huge capacity of Storage/Data and Retrieval. Color print out. Multiple color coded graphs for easy separation of batches. Flexible testing timings. Statistical computation of Data. Fast temperature recovery. Automatic computation of at the end of test sequence.
Get Best QuoteRequest A Callback
Cut And Chip Tester
Get Latest Price
Product Details:
Brand | STECH |
Model Name/Number | CC - 009 |
Usage/Application | Laboratory |
I Deal In | New Only |
Country of Origin | Made in India |
Sample Size | 51 mm dia, 13 mm Thickness, 13 mm dia center hole |
Sample Rotation | 180 - 2880 Revolutions per minute |
Test Cycle | 0.1 - 999 Minutes |
Cut/Chip Cycle | 15 - 150 Cycles per minute |
Mass at Knife Edge | 454 gram (others optional) |
Electrical | 200 - 250 V, 6 Amps, 47-63 Hz, Single phase |
Get Best QuoteRequest A Callback
Mooney Viscometer
Get Latest Price
Product Details:
Minimum Order Quantity | 1 No |
Brand | STECH |
Model Name/Number | MV - 1000 |
Usage/Application | Laboratory |
Type Of Testing Machines | VISCOSITY MEASURING MACHINE |
Packaging Type | Wooden Box |
Grade | Automatic |
Frequency | 60 Hz |
Power | 1000 W |
Voltage | 220 V |
Phase | SINGLE PHASE |
I Deal In | New Only |
Country of Origin | Made in India |
VISCOSITY RPM | 120 rpm |
Standards | ISO 289:2018 ASTM D 1646 | ASTM D 3346 DIN 53523 AFNOR T43-00/005 BS 903: Part 58 | BS 1673 GOST 107 |
Die Configuration / Rotor | According to international standards large (Dia 38.1 mm) and small (Dia 30.48 mm) Rotor |
Force Measurement | In-line torque transducer |
Closing Force | 11.5 kN |
Rotor Speed | 2.00 turns per minute (0.21 Radians / second) |
Rotor Shaft Seal | Standard or long life seals available |
Stress Relaxation | According to ISO 289:2018, DIN 53523 Part 4 |
Torque Range | 0.01 to 230 MU |
Sample Volume | Two specimens having a combined volume of 25 cm3 |
Temperature Control System | Ambient to 232 DegreeC, precision +/-0.03 DegreeC, digital, microprocessor controlled |
Temperature Check System | Recordings of the temperature gradient on the screen, PID microprocessor monitored |
Calibration | Fully automatic by built-in calibration weights, software-guided |
Measured Data | Mooney - value (MU) Temperature ( DegreeC, DegreeF) Time (min - min / min - sec / sec) |
Pneumatics | min. 4.5 Bar / 60 psi |
Electrical | 100-120 V, 8 Amps or 200-240 V, 5 Amps, 47-63 Hz, Single phase |
By testing the viscous flow of raw materials and masterbatches, Mooney Viscometers maintain stability and consistency in the manufacturing process.
With direct heating and a unique direct drive, the STECH Mooney Viscometer is suitable for quality control or research and development purposes.
Additional Information:
- Production Capacity: 20 T0 30 PC PER MONTH
- Delivery Time: 2 to 4 weeks
Get Best QuoteRequest A Callback